As the main supplier of inductors, Fenghua continues to allocate resources
in R&D, excellent manufacturing and quality assurance, and is committed
to providing complete inductors for various applications.
Inductors items including: Chip Inductors,Chip Beads, SMD Power inductors and others
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| VLU0406-681KBC01 | 680μH | ±10% | 0.22 | |
| VLU1012-222KB | 2.2mH | ±10% | 0.35 | |
| VLU0912-561KB | 560μH | |||
| VLU0810-120KB | 12μH | |||
| VLU0810-4R7MBC07 | 4.7μH | |||
| VLU0810-6R8MBC02 | 6.8μH | |||
| VLU0608-270KB | 27μH | |||
| VLU0608-680KBC04 | 68μH | |||
| VLU0608-472KTC01 | 4.7mH | |||
| VLU0608-150MTC01 | 15μH | |||
| VLU0507-221KB | 220μH | |||
| TCB68-YH190412 | ||||
| TCB12-YH220282 | ||||
| TCB16-YH200178 | ||||
| TCB14-YH180239 |