size
inch(mm)
| Size | 0201 |
|---|---|
| Length | 0.6±0.03mm |
| Width | 0.3±0.03mm |
| Thickness | 0.3±0.03mm |
1
Characteristic
| Part Number | VHF060303HQ1N1BT00 |
|---|---|
| Inductance | 1.1nH |
| Tolerance | ±0.1nH |
| Itemp Max(mA) | 800 |
| L Size | 0.6±0.03mm |
| W Size | 0.3±0.03mm |
| T Size | 0.3±0.03mm |
| Q value(Min) | 0.3±0.03 |
| Sensitivity, Q value test frequency (MHz) | 0.3±0.03 |
| Self-resonant frequency (MHz) Min | 14 |
| DC resistance(Ω)Max | 0.07 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/05/05 09:54:28
CST(China Standard Time),UTC/GMT +8 Hour
