size
inch(mm)
| Size | 1812 |
|---|---|
| Length | 4.50±0.40mm |
| Width | 3.20±0.30mm |
| Thickness | 2.00±0.3mm |
1
Characteristic
| Part Number | SC12B102M302YB |
|---|---|
| Cap. | 1nF |
| T.C.R(ppm/°C) | X7R |
| Rated Vdc | 250VAC |
| Tolerance | ±20% |
| Size Code | 1812 |
| L Size | 4.50±0.40mm |
| W Size | 3.20±0.30mm |
| T Size | 2.00±0.3mm |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/05/05 05:53:06
CST(China Standard Time),UTC/GMT +8 Hour
