size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.20 |
| Width | 1.60±0.15 |
| Thickness | 0.55±0.10 |
1
Characteristic
| Part Number | RPG-06K6813FT |
|---|---|
| Resistance | 681KΩ |
| Size | 1206 |
| Power(W) | 1/2W |
| T.C.R(ppm/°C) | ±100 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/05/05 08:30:55
CST(China Standard Time),UTC/GMT +8 Hour
