size
inch(mm)
| Size | 1210 |
|---|---|
| Length | 3.20±0.30mm |
| Width | 2.50±0.30mm |
| Thickness | 1.60±0.30mm |
1
Characteristic
| Part Number | 1210B472M202NT |
|---|---|
| Cap. | 4.7nF |
| T.C.R(ppm/°C) | X7R |
| Rated Vdc | 2000V |
| Tolerance | ±20% |
| Size Code | 1210 |
| L Size | 3.20±0.30mm |
| W Size | 2.50±0.30mm |
| T Size | 1.60±0.30mm |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/05/06 00:48:37
CST(China Standard Time),UTC/GMT +8 Hour
